Dèanadair Ball Ceramic Porous le diofar mheudan
Iarrtas
Is e toradh ùr a th ’ann am ball ceirmeag porous a chaidh a leasachadh air bunait ball ceirmeag alùmanum inert.Bidh e a 'toirt trast-thomhas a' bhalla mar an axis gus an toll fhosgladh.Chan e a-mhàin gu bheil neart meacanaigeach sònraichte aige, seasmhachd ceimigeach agus seasmhachd teirmeach, ach bidh e cuideachd ag àrdachadh an raon uachdar sònraichte.Agus an co-mheas falamh, mar sin a 'meudachadh sgapadh agus sruthadh an stuth, agus a' lùghdachadh strì an t-siostaim.Faodar a chleachdadh gu farsaing ann an gnìomhachasan peatrail, ceimigeach agus gas nàdarra gus bàlaichean ceirmeag alùmanum inert a chuir an àite mar inneal-lìonaidh còmhdach taic.
Feartan corporra
Seòrsa | Feldspar | Feldspar— Molai | Clach Mhaolai | Molai- Corundum | Corundum | |||||
Nì | ||||||||||
Susbaint Ceimigeach | Al2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 | ||||
Al2O3+ SiO2 | ≥90 | |||||||||
Fe2O3 | ≤1 | |||||||||
Adsorption uisge (%) | ≤5 | |||||||||
Seasmhachd searbhagach (%) | ≥98 | |||||||||
Alkaki Resistance (%) | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |||||
Teòthachd obrachaidh (°C) | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | |||||
Neart crùbaidh (N/Pìos) | mu 3mm | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 | ||||
mu 6mm | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | |||||
mu 8mm | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | |||||
mu 10mm | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | |||||
mu 13mm | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | |||||
mu 16mm | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | |||||
mu 20mm | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | |||||
mu 25mm | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 | |||||
mu 30mm | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 | |||||
mu 38mm | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 | |||||
mu 50mm | ≥8000 | ≥8500 | ≥9000 | ≥10000 | ≥12000 | |||||
mu 75mm | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 | |||||
Meud mòr (kg/m3) | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1550 | ≥1550 |
Meud agus fulangas (mm)
Trast-thomhas | 6/8/10 | 13/16/20/25 | 30/38/50 | 60/75 |
Tolerance trast-thomhas | ±1.0 | ±1.5 | ±2.0 | ±3.0 |
Trast-thomhas pore | 2-3 | 3-5 | 5-8 | 8-10 |